|
||||||||||||||||||||||||
| Country - State |
Launch Monitor & Rate |
Driver and Shaft Fitting | Video Swing Analysis | Iron Club Fitting | True Length TechTM Fitting | Outdoor Driving Range | Name, Address, and Phone | Launch Monitor System | Link to travel directions | Nearest 3 large cities & driving time |
||||||||||||||
| Australia | Yes | Yes | Yes | Yes | No | Yes | Aussie Custom Golf | PureLaunch | directions | Coolangatta 0:10 | ||||||||||||||
| Australia | AUD$90 | Gary Tozer ( gary@aussiecustomgolf.com.au ) | (Zelocity) | Gold Coast 0:20 | ||||||||||||||||||||
| Australia | (AU) | 425 Piggabeen Road | Brisbane 1:30 | |||||||||||||||||||||
| Australia | Cobaki Lakes NSW 2486 | |||||||||||||||||||||||
| Australia | Australia Phone: +61 7 55909999 | |||||||||||||||||||||||
| Australia | ||||||||||||||||||||||||
| Austria | Yes | Yes | Yes | Yes | Yes | Yes | Ing. Gerold Fiechtl | PureLaunch | directions | Graz 1:24 | ||||||||||||||
| Austria | Please call for | ( gerold.fiechtl@aon.at ) | (Zelocity) | Call for | Klangenfurt 1:40 | |||||||||||||||||||
| Austria | hourly rate. | Pusterwald 44 | directions | Saltzburg 2:30 | ||||||||||||||||||||
| Austria | 8764 | |||||||||||||||||||||||
| Austria | Austria Phone: +0664 532 87 80 | |||||||||||||||||||||||
| Austria | ||||||||||||||||||||||||
| Canada | Yes | Yes | No | Yes | Yes | Yes | Al's Clubhouse | Vector | directions | Ottawa 0:20 | ||||||||||||||
| Canada | $50 per half hour. | Al Bezanson ( alsclub@ca.inter.net ) | (AccuSport) | Montreal 3:00 | ||||||||||||||||||||
| Canada | (Canada) | 6732 Cedar Acres Dr. | Toronto 4:30 | |||||||||||||||||||||
| Canada | Greely ON Canada K4P 1G3 | |||||||||||||||||||||||
| Canada | (613) 860-4653 | |||||||||||||||||||||||
| Canada | ||||||||||||||||||||||||
| Canada | Yes | Yes | Yes | Yes | No | Yes | Campbells Custom Clubs Inc. | Vector Pro | directions | Oshawa :35 | ||||||||||||||
| Canada | Please call for | Eldon Campbell ( campbells.golf@sympatico.ca ) | (AccuSport) | Belleville 1:15 | ||||||||||||||||||||
| Canada | hourly rate. | 804 Aylmer St. N. | Toronto 1:30 | |||||||||||||||||||||
| Canada | (Canada) | Peterborough, ON | ||||||||||||||||||||||
| Canada | Canada K9H 3Y1 | |||||||||||||||||||||||
| Canada | (705) 743-4060 | |||||||||||||||||||||||
| Canada | ||||||||||||||||||||||||
| Canada | No | Yes | No | Yes | Yes | No | Dan's Custom Golf Shop | directions | Peterborough 0:50 | |||||||||||||||
| Canada | (Canada) | Dan Connelly ( danscustomgolfshop@hotmail.com ) | Toronto 1:15 | |||||||||||||||||||||
| Canada | 5493 Old Scugog Road | Kingston, ON 2:15 | ||||||||||||||||||||||
| Canada | Hampton, Ontario | |||||||||||||||||||||||
| Canada | L0B 1J0 Canada (By Appointment Only) | |||||||||||||||||||||||
| Canada | (905) 263-8510 EST | |||||||||||||||||||||||
| Canada | Toll Free: 1-877-848-0116 | |||||||||||||||||||||||
| Canada | ||||||||||||||||||||||||
| Canada | Yes | Yes | Yes | Yes | No | Yes | Engineered Golf - Frank Hann | PureLaunch | please call | Sudbury, ON 1:30 | ||||||||||||||
| Canada | Please call for |
|
( fhann@cogeco.ca ) | (Zelocity) | for details | Rouyn-Noranda 2:45 | ||||||||||||||||||
| Canada | hourly rate. | North Bay, Ontario | Ottawa, ON 3:00 | |||||||||||||||||||||
| Canada | (Canada) |
|
Canada (By Appointment Only) | |||||||||||||||||||||
| Canada | (705) 497-1252 | |||||||||||||||||||||||
| Canada | ||||||||||||||||||||||||
| Canada | ||||||||||||||||||||||||
| Canada | Yes | Yes | Yes | Yes | Yes | Eagar Sports | PureLaunch | directions | Toronto 0:10 | |||||||||||||||
| Canada | Please call for | Dave Eagar ( eagarinc@telusplanet.net ) | (Zelocity) | Markham 0:10 | ||||||||||||||||||||
| Canada | hourly rate. | 2320 35Ave NE Unit 3E | ||||||||||||||||||||||
| Canada | (Canada) | Calgary, AB, Canada | ||||||||||||||||||||||
| Canada | T2E 6S9 | |||||||||||||||||||||||
| Canada | (866) 950-5060 | |||||||||||||||||||||||
| Canada | ||||||||||||||||||||||||
| Canada | Yes | Yes | Yes | Yes | Yes | Yes | Hale's Custom Clubworks | Vector | directions | Toronto 0:10 | ||||||||||||||
| Canada | $100 per hour. | Ian Hale ( ianhale@rogers.com ) | (AccuSport) | Markham 0:10 | ||||||||||||||||||||
| Canada | (Canada) | Metro Golf Dome | ||||||||||||||||||||||
| Canada | 125 Milner Avenue | |||||||||||||||||||||||
| Canada | Scarborough, Ontario | |||||||||||||||||||||||
| Canada | M1S 3R1 Canada | |||||||||||||||||||||||
| Canada | (416) 919-4359 | |||||||||||||||||||||||
| Canada | ||||||||||||||||||||||||
| Canada | Yes | Yes | No | Yes | No | No | JNP Custom Clubs | PureLaunch | please call | Vancouver 0:15 | ||||||||||||||
| Canada | $25 per half hour, $50 per hour. | Percy Leung ( customgolf@gmail.com ) | (Zelocity) | for details | Seattle 2:30 | |||||||||||||||||||
| Canada | (Canada) | Burnaby, BC, Canada | Victoria 2:00 | |||||||||||||||||||||
| Canada | (778) 889-5977 PST | |||||||||||||||||||||||
| Canada | By Appointment Only | |||||||||||||||||||||||
| Canada | ||||||||||||||||||||||||
| Canada | Yes | Yes | No | Yes | Yes | Yes | Precision Golf Clubs | GolfTek V | directions | Guelph 0:35 | ||||||||||||||
| Canada | $60 per hour | John Wade ( John.Wade@precisionclubs.com ) | PureLaunch | please call | Hamilton 0:55 | |||||||||||||||||||
| Canada | (Canada) | 19-210 Highland Crescent | (Zelocity) | for details | Toronto 1:20 | |||||||||||||||||||
| Canada | Kitchener, Ontario | |||||||||||||||||||||||
| Canada | T8N 1T8 Canada | |||||||||||||||||||||||
| Canada | (519) 591-GOLF (or 591-4653) (By Appointment Only) | |||||||||||||||||||||||
| Canada | ||||||||||||||||||||||||
| Canada | Yes | Yes | Yes | Yes | Yes | Yes | Randy's Custom Clubs ( r.nelson@shaw.ca ) | directions | Edmonton, 0:05 | |||||||||||||||
| Canada | Please call for | (By Appointment Only) | PureLaunch | Red Deer 1:30 | ||||||||||||||||||||
| Canada | hourly rate. | St. Albert, Alberta | (Zelocity) | Calgary 2:30 | ||||||||||||||||||||
| Canada | (Canada) | T8N 1T8 Canada | ||||||||||||||||||||||
| Canada | (780) 419 6305 | |||||||||||||||||||||||
| Canada | ||||||||||||||||||||||||
| Canada | Yes | Yes | Yes | Yes | Yes | Yes | ShipShape Clubs | PureLaunch | directions | Sudbury 0:45 | ||||||||||||||
| Canada | $60 | Ben Shipton ( Ben@ShipShapeClubs.com ) | (Zelocity) | Blind River 1:00 | ||||||||||||||||||||
| Canada | per hour | 2225 Lee Valley Road | Elliot Lake 1:00 | |||||||||||||||||||||
| Canada | (Canada) | Espanola, ON | ||||||||||||||||||||||
| Canada | P5E 1P7 Canada | |||||||||||||||||||||||
| Canada | (705) 863 0837 | |||||||||||||||||||||||
| Canada | ||||||||||||||||||||||||
| Ireland | Yes | Yes | No | Yes | Yes | Yes | JB Custom Fit Golf | PureLaunch | please | Kilkenny 0:47 | ||||||||||||||
| Ireland | $40EU per hour |
|
Jim Byrne ( jbcustomfitgolf@eircom.net ) | (Zelocity) | call for | Wexford 1:00 | ||||||||||||||||||
| Ireland | Waterford, Ireland | details | Dublin 2:00 | |||||||||||||||||||||
| Ireland | Phone: 35 351 355551 | |||||||||||||||||||||||
| Ireland | ||||||||||||||||||||||||
| France | Yes | Yes | No | Yes | No | No | Clubfitter73 | PureLaunch | directions | Lyon 1:40 | ||||||||||||||
| France | Please call for | F van Daalen ( sale@clubfitter.fr ) | (Zelocity) | Geneve 1:25 | ||||||||||||||||||||
| France | hourly rate. | 274 Chemin Des Chaux | Torino, Italy 2:15 | |||||||||||||||||||||
| France | Gilly-sur-Isere | |||||||||||||||||||||||
| France | France 73200 | |||||||||||||||||||||||
| France | Phone: +09-64 33 42 17 | |||||||||||||||||||||||
| France | ||||||||||||||||||||||||
| France | Yes | Yes | Yes | Yes | Yes | No | Golf N Swing | FlightScope | directions | St Germain en Laye 0:05 | ||||||||||||||
| France | $75EU |
|
Andre Thaon ( golfnswing@free.fr ) | Golf Achiever II | Versailles 0:20 | |||||||||||||||||||
| France | per hour | 10/14 Avenue General Leclerc | Paris 0:30 | |||||||||||||||||||||
| France | Le Pecq, Yvelines | |||||||||||||||||||||||
| France | France 78230 | |||||||||||||||||||||||
| France | Phone: +33 130 087 020 | |||||||||||||||||||||||
| France | ||||||||||||||||||||||||
| Germany | Yes | Yes | Yes | Yes | No | No | reshafting.com | PureLaunch | directions | Munich 0:55 | ||||||||||||||
| Germany | Please call for |
|
Jean-Marc Peterges ( jem@reshafting.com ) | (Zelocity) | Salzburg 1:00 | |||||||||||||||||||
| Germany | hourly rate. | Mühlthal 1 | Nuremburg 2:25 | |||||||||||||||||||||
| Germany | 83134 Prutting | |||||||||||||||||||||||
| Germany | Phone: +49 (0) 8031 - 230452 | |||||||||||||||||||||||
| Germany | ||||||||||||||||||||||||
| Germany | Yes | Yes | Yes | Yes | No | Yes | TrueCustomFitting.com | PureLaunch | directions | Multiple locations | ||||||||||||||
| Germany | Please call for | info@tcfgolf.com | (Zelocity) | in Germany | ||||||||||||||||||||
| Germany | hourly rate. | Siebenborn 28 | contact: | |||||||||||||||||||||
| Germany | 56321 Brey | info@tcfgolf.com | ||||||||||||||||||||||
| Germany | GERMANY | |||||||||||||||||||||||
| Germany | Phone: +49 (0) 67 42 - 89 92 73 | |||||||||||||||||||||||
| Germany | ||||||||||||||||||||||||
| Netherlands | Yes | Yes | Yes | Yes | Yes | Yes | Golf Op Maat | PureLaunch | directions | Bergen 0:35 | ||||||||||||||
| Netherlands | Please call for | Marcel Bal ( m.bal@hetnet.nl ) | (Zelocity) | Hoorn 0:50 | ||||||||||||||||||||
| Netherlands | hourly rate. | Malzwin 1408 | Amsterdam 1:20 | |||||||||||||||||||||
| Netherlands | Den Helder, Netherlands | |||||||||||||||||||||||
| Netherlands | 1788 XB | |||||||||||||||||||||||
| Netherlands | Phone: +31 22 364 37 20 | |||||||||||||||||||||||
| Netherlands | ||||||||||||||||||||||||
| Sweden | Yes | Yes | Yes | Yes | Yes | Yes | Borgeby Golf | PureLaunch | directions | Malmoe/Lund 0:20 | ||||||||||||||
| Sweden | 595 SEK | Patrik Holmlund ( patrik@borgebygolf.se ) | (Zelocity) | Copenhagen 0:45 | ||||||||||||||||||||
| Sweden | Rutsborgsvagen 2 | Gothenburg 2:00 | ||||||||||||||||||||||
| Sweden | 237 41 BJÄRRED | |||||||||||||||||||||||
| Sweden | Phone: +46 70 281 74 03 | |||||||||||||||||||||||
| Sweden | ||||||||||||||||||||||||
| UK | Yes | Yes | No | Yes | No | No | Custom Golf Studio | Swing | directions | Cambridge 0:18 | ||||||||||||||
| UK | £30/hr | Mark Vaughn ( info@customgolfstudio.com ) | Dynamics | Stevenage 0:31 | ||||||||||||||||||||
| UK | (United Kingdom) | Unit 8 Dunsbridge Business Park | London 1:22 | |||||||||||||||||||||
| UK | London Road A10 | TrackMan | ||||||||||||||||||||||
| UK | Shepreth | Please call for | ||||||||||||||||||||||
| UK | Royston | hourly rate | ||||||||||||||||||||||
| UK | SG8 6RA | |||||||||||||||||||||||
| UK | Phone: 07951 597388 | |||||||||||||||||||||||
| UK | ||||||||||||||||||||||||
| UK | Yes | Yes | Yes | Yes | No | Yes | Designer Golf UK | PureLaunch | directions | Leicester 0:35 | ||||||||||||||
| UK | £50/hr | Andrew Ash ( clubmaker@designergolf.co.uk ) | (Zelocity) | Birmingham 1:00 | ||||||||||||||||||||
| UK | (United Kingdom) | Unit 11 Pipewell Road | London 1:45 | |||||||||||||||||||||
| UK | Desborough | |||||||||||||||||||||||
| UK | Northants | |||||||||||||||||||||||
| UK | United Kingdom | |||||||||||||||||||||||
| UK | NN14 2 SW | |||||||||||||||||||||||
| UK | Phone: +44 (0) 01536 760630 | |||||||||||||||||||||||
| UK | ||||||||||||||||||||||||
| USA-CA | Yes | Yes | No | Yes | Yes | Yes | Cryofire Golf | Vector | directions | Northern Calif | ||||||||||||||
| USA-CA | $35 per half ho |
|
Colby Webber | (Accusport) | Southern Oregon | |||||||||||||||||||
| USA-CA | $60 per hour | 4750 Caterpillar Rd. | ||||||||||||||||||||||
| USA-CA | Redding, CA 96003 | |||||||||||||||||||||||
| USA-CA | (530) 243-1967 PST | |||||||||||||||||||||||
| USA-CA | ||||||||||||||||||||||||
| USA-CA | Yes | Yes | Yes | Yes | Yes | No | Golf Lab | FlightScope | directions | San Francisco 0:30 | ||||||||||||||
| USA-CA | $50 per 1/2 hr. | Leith Anderson ( leith@calgolftech.com ) | ( EDH ) | San Jose 0:30 | ||||||||||||||||||||
| USA-CA | $75 per hour | 2103 Saint Francis Dr | Achiever | |||||||||||||||||||||
| USA-CA | Palo Alto, CA 94303 | MaxOut LM | ||||||||||||||||||||||
| USA-CA | (650) 493-1780 PST | |||||||||||||||||||||||
| USA-CA | ||||||||||||||||||||||||
| USA-CA | ||||||||||||||||||||||||
| USA-CA | Yes | Yes | Yes | Yes | No | No | Joe Kwok | FlightScope | directions | San Francisco 0:20 | ||||||||||||||
| USA-CA | $60 |
|
a.k.a.Wijaya Kurniawan | ( EDH ) | Oakland 0:35 | |||||||||||||||||||
| USA-CA | 68 Belhaven CT | San Jose 1:15 | ||||||||||||||||||||||
| USA-CA | Daly City, CA 94015 | |||||||||||||||||||||||
| USA-CA | (650) 757 8310 PST | |||||||||||||||||||||||
| USA-CA | ||||||||||||||||||||||||
| USA-CA | Yes | Yes | No | Yes | Yes | Yes | Loomis Custom Golf | PureLaunch | directions | Sacramento 0:20 | ||||||||||||||
| USA-CA | $75 per |
|
Ken Alterwitz ( ken@loomiscustomgolf.com ) | (Zelocity) | Auburn 0:15 | |||||||||||||||||||
| USA-CA | half hour | 9591 Junewood Lane | Roseville 0:15 | |||||||||||||||||||||
| USA-CA | Loomis, CA 95650 | |||||||||||||||||||||||
| USA-CA | (916) 316-4850 PST | |||||||||||||||||||||||
| USA-CA | ||||||||||||||||||||||||
| USA-CO | Yes | Yes | Yes | Yes | Yes | Yes | Golf SpecialTees, LLC | PureLaunch | directions | Littleton 0:30 | ||||||||||||||
| USA-CO | $20 for 15 min. | Stephen Yourth ( golfspecialtees@yahoo.com ) | (Zelocity) | Evergreen 0:30 | ||||||||||||||||||||
| USA-CO | $30 for 30 min. | 378 Wagon Tongue Road | P3 ProSwing | Denver 0:40 | ||||||||||||||||||||
| USA-CO | Max is 30 min |
|
Bailey, CO 80421 | |||||||||||||||||||||
| USA-CO | w/o a fitting. | (303) 838-9301 MST | ||||||||||||||||||||||
| USA-CO | ||||||||||||||||||||||||
| USA-CT | Yes | Yes | Yes | Yes | No | No | Downtown Golf | Vector Pro | directions | Greenwich 0:15 | ||||||||||||||
| USA-CT | Please call for | Max Miller III ( madmaxgolf@yahoo.com ) | (Accusport) | Norwalk 0:15 | ||||||||||||||||||||
| USA-CT | hourly rate. | 125 Bedford St. | White Plains 0:25 | |||||||||||||||||||||
| USA-CT | Stamford, CT 06901 | |||||||||||||||||||||||
| USA-CT | (203) 359-4653 EST | |||||||||||||||||||||||
| USA-CT | ||||||||||||||||||||||||
| USA-CT | Yes | Yes | Yes | Yes | No | No | Greenwich Golf Fitting Studio | FlightScope | directions | Stamford 0:10 | ||||||||||||||
| USA-CT | Please call for | Jacques Intriere ( greenwichgolf@verizon.net ) | ( EDH ) | White Plains, NY 0:15 | ||||||||||||||||||||
| USA-CT | hourly rate. | 222 Mill Street | New York City 0:45 | |||||||||||||||||||||
| USA-CT | Stamford, CT 06830 | |||||||||||||||||||||||
| USA-CT | (203) 532-4810 EST | |||||||||||||||||||||||
| USA-CT | ||||||||||||||||||||||||
| USA-FL | Yes | Yes | Yes | Yes | No | Yes | The Mobile Golf Lab | FlightScope | directions | Fort Myers 0:40 | ||||||||||||||
| USA-FL | $100 | Brandon Collier ( BC.mobilegolflab@gmail.com ) | ( EDH ) | Ft. Lauderdale 1:45 | ||||||||||||||||||||
| USA-FL | 3776 Arnold Avenue | Miami 2:00 | ||||||||||||||||||||||
| USA-FL | Naples, FL 34104 | |||||||||||||||||||||||
| USA-FL | (239) 331-2400 EST Store | |||||||||||||||||||||||
| USA-FL | (239) 289-4707 EST Tour Van | |||||||||||||||||||||||
| USA-FL | ||||||||||||||||||||||||
| USA-FL | Yes | Yes | Yes | Yes | Yes | Yes | Marshall's Golf Service | PureLaunch | directions | Tampa 0:40 | ||||||||||||||
| USA-FL | $75 | Bill Marshall ( contact@golffitter.com ) | (Zelocity) | Orlando 1:00 | ||||||||||||||||||||
| USA-FL | 2535 S. Florida Avenue | |||||||||||||||||||||||
| USA-FL | Lakeland, FL 33803 | |||||||||||||||||||||||
| USA-FL | (863) 687-4141 EST | |||||||||||||||||||||||
| USA-FL | ||||||||||||||||||||||||
| USA-FL | Yes | Yes | Yes | Yes | No | Yes | One Plane Golf Swing | PureLaunch | directions | Kissimmee 0:30 | ||||||||||||||
| USA-FL | $175 | Chuck Quinton ( cjquinton@yahoo.com ) | (Zelocity) | Daytona Beach 1:00 | ||||||||||||||||||||
| USA-FL | 2535 S. Florida Avenue | Lakeland 1:00 | ||||||||||||||||||||||
| USA-FL | Orlando, FL | |||||||||||||||||||||||
| USA-FL | (407) 738-1572 EST | |||||||||||||||||||||||
| USA-FL | ||||||||||||||||||||||||
| USA-GA | Yes | Yes | Yes | Yes | Yes | No | McNix Golf | Golf Achiever II | directions | Phenix City, AL 0:20 | ||||||||||||||
| USA-GA | $99 per hour | Roy Nix ( r.nix@McNixGolf.com ) | LaGrange, GA 0:45 | |||||||||||||||||||||
| USA-GA | $50 per 1/2 hour | 5045 Milgen Court - Unit 12 | Atlanta, GA 1:15 | |||||||||||||||||||||
| USA-GA | Columbus, GA | |||||||||||||||||||||||
| USA-GA | (706) 324-7490 EST Call for appointment | |||||||||||||||||||||||
| USA-GA | ||||||||||||||||||||||||
| USA-GA | Yes | Yes | No | Yes | Yes | Yes | Precision Golf Services | PureLaunch | directions | Athens, GA 0:40 | ||||||||||||||
| USA-GA | $50 |
|
Al Humphrey ( slowswingspeed@yahoo.com ) | (Zelocity) | Atlanta 1:00 | |||||||||||||||||||
| USA-GA | 271 Providence Club Dr. | Greenville 2:00 | ||||||||||||||||||||||
| USA-GA | Monroe, GA 30656 | Augusta 2:20 | ||||||||||||||||||||||
| USA-GA | (770) 207-5360 EST | |||||||||||||||||||||||
| USA-GA | ||||||||||||||||||||||||
| USA-HI | Yes | Yes | Yes | Yes | No | Yes | Kama’aina Clubmakers | Golf Achiever II | directions | Kona, HI 0:50 | ||||||||||||||
| USA-HI | $75 | Kama’aina Clubmakers | PureLaunch | Hilo, HI 1:00 | ||||||||||||||||||||
| USA-HI | Michael Moynahan ( mike@kclubgolf.com ) | (Zelocity) | ||||||||||||||||||||||
| USA-HI | 64-880 Kahilu Rd | |||||||||||||||||||||||
| USA-HI | Kamuela, HI 96743 | |||||||||||||||||||||||
| USA-HI | (808) 870-4473 (by appointment) | |||||||||||||||||||||||
| USA-HI | ||||||||||||||||||||||||
| USA-IL | Yes | Yes | Yes | Yes | Yes | Yes | Golf Club Builder | Vector Pro | directions | Barrington 0:10 | ||||||||||||||
| USA-IL | Please call for | Larry Nee ( golfclubbuilder@yahoo.com ) | GolfTek ProV | Crystal Lake 0:10 | ||||||||||||||||||||
| USA-IL | hourly rate. | Algonquin, IL | Schamburg 0:20 | |||||||||||||||||||||
| USA-IL | (815) 529-8672 CST | |||||||||||||||||||||||
| USA-IL | ||||||||||||||||||||||||
| USA-IL | Yes | Yes | No | Yes | No | Yes | Country Acres Custom Golf | PureLaunch | directions | St. Louis, MO 1:35 | ||||||||||||||
| USA-IL | $65 | Don Coyle ( info@countryacresgolf.com ) | (Zelocity) | Evansville, IN 1:44 | ||||||||||||||||||||
| USA-IL | 17198 E. Fairfield Rd. | Champaign, IL 2:39 | ||||||||||||||||||||||
| USA-IL | Mt. Vernon, IL 62864 | |||||||||||||||||||||||
| USA-IL | (618) 244-1084 CST | |||||||||||||||||||||||
| USA-IL | ||||||||||||||||||||||||
| USA-IL | Yes | Yes | Yes | Yes | No | Yes | Wadden Golf Academy | FlightScope | directions | O'Hare Airport 0:20 | ||||||||||||||
| USA-IL | $100 per hour | Biv Wadden ( biv@waddengolfacademy.com ) | ( EDH ) | Chicago, IL 0:40 | ||||||||||||||||||||
| USA-IL | $50 per 1/2 hour | 880 - 950 W. Lake St. | ||||||||||||||||||||||
| USA-IL | Addison, IL 60101 | |||||||||||||||||||||||
| USA-IL | (847) 530-6306 CST | |||||||||||||||||||||||
| USA-IL | ||||||||||||||||||||||||
| USA-IN | Yes | Yes | No | Yes | No | Yes | Fairway Custom Golf | Golf Achiever II | directions | Indianapolis 0:05 | ||||||||||||||
| USA-IN | $70 | David Baril ( baril200@sbcglobal.net ) | Louisville 1:30 | |||||||||||||||||||||
| USA-IN | 614 Sheek Rd | Cincinnati 2:00 | ||||||||||||||||||||||
| USA-IN | Greenwood, IN 46143 | |||||||||||||||||||||||
| USA-IN | (317) 859 1459 CST | |||||||||||||||||||||||
| USA-IN | ||||||||||||||||||||||||
| USA-KY | Yes | Yes | Yes | Yes | Yes | Yes | Bluegrass Golfworks | PureLaunch | directions | Louisville, KY 1:25 | ||||||||||||||
| USA-KY | $75 |
|
Robert Hartmann ( bob@bluegrassgolfworks.com ) | Cincinnati, OH 1:30 | ||||||||||||||||||||
| USA-KY | 4804 Firebrook Boulevard | (Zelocity) | Knoxville, TN 2:45 | |||||||||||||||||||||
| USA-KY | Lexington, KY 40513 | |||||||||||||||||||||||
| USA-KY | (859) 489-8344 EST | |||||||||||||||||||||||
| USA-KY | ||||||||||||||||||||||||
| USA-LA | Yes | Yes | Yes | Yes | No | Yes | The Golf Club Stop | PureLaunch | directions | Lafayette 1:30 | ||||||||||||||
| USA-LA | $50 per hour | Michael Boatner ( faybon@suddenlink.net ) | (Zelocity) | call for | Shreveport 2:00 | |||||||||||||||||||
| USA-LA | $25 per 1/2 hour | 376 Windermere Blvd | details | Baton Rouge 2:00 | ||||||||||||||||||||
| USA-LA | Alexandria, LA 71303 | |||||||||||||||||||||||
| USA-LA | (318) 201-4891 | |||||||||||||||||||||||
| USA-LA | ||||||||||||||||||||||||
| USA-MA | Yes | Yes | No | Yes | No | No | Ace of Clubs | FlightScope | directions | Boston 0:15 | ||||||||||||||
| USA-MA | $75 per |
|
Frank Viola ( AceOfClubsTP@gmail.com ) | ( EDH ) | Lowell 0:30 | |||||||||||||||||||
| USA-MA | half hour | 38 Walden Pond Ave | Framingham 0:30 | |||||||||||||||||||||
| USA-MA | Saugus, MA 01906 | |||||||||||||||||||||||
| USA-MA | (781) 307-7815 EST | |||||||||||||||||||||||
| USA-MA | ||||||||||||||||||||||||
| USA-MA | Yes | Yes | No | Yes | No | Yes | Grips + Sticks | PureLaunch | please | Boston 1:00 | ||||||||||||||
| USA-MA | $65 |
|
Dan Prentiss ( danp46@juno.com ) | (Zelocity) | call for | Springfield 1:00 | ||||||||||||||||||
| USA-MA | Worcester, MA area | details | Hartford 1:00 | |||||||||||||||||||||
| USA-MA | Please contact via e-mail to set up an appointment! | |||||||||||||||||||||||
| USA-MA | ||||||||||||||||||||||||
| USA-MA | Yes | Yes | No | Yes | No | No | Rick's Custom Fit Golf | PureLaunch | directions | Boston 0:30 | ||||||||||||||
| USA-MA | $75 per hour |
|
Rick Canter ( rick@rickscustomfit.com ) | (Zelocity) | call for | Providence, RI 0:40 | ||||||||||||||||||
| USA-MA | $45 per 1/2 hr | 288 Powell Street | details | Worcester 1:00 | ||||||||||||||||||||
| USA-MA | Stoughton, MA 02072 | |||||||||||||||||||||||
| USA-MA | (781) 341-0995 EST | |||||||||||||||||||||||
| USA-MA | ||||||||||||||||||||||||
| USA-MD | Yes | Yes | Yes | Yes | Yes | Yes | LRH GOLF | PureLaunch | directions | Columbia 0:12 | ||||||||||||||
| USA-MD | Please call for |
|
Larry Harding ( lrhgolf1-golf@yahoo.com ) | (Zelocity) | Baltimore 0:23 | |||||||||||||||||||
| USA-MD | hourly rate. | 9222 W. Stayman Dr. (by appointment only) | Frederick 0:40 | |||||||||||||||||||||
| USA-MD | Ellicott City, MD 21042 | |||||||||||||||||||||||
| USA-MD | (410) 418-4773 EST | |||||||||||||||||||||||
| USA-MD | ||||||||||||||||||||||||
| USA-MI | No | Yes | No | Yes | No | Yes | Clubmaker-Online | TheDriverStudio | directions | Ann Arbor 0:22 | ||||||||||||||
| USA-MI | John Muir ( jhm@clubmaker-online.com ) | Detroit 0:47 | ||||||||||||||||||||||
| USA-MI | Moose Ridge (by appointment only) | Toledo 1:10 | ||||||||||||||||||||||
| USA-MI | 11801 Doane Road | |||||||||||||||||||||||
| USA-MI | South Lyon, MI 48178 | |||||||||||||||||||||||
| USA-MI | (810) 923-7396 CST | |||||||||||||||||||||||
| USA-MI | ||||||||||||||||||||||||
| USA-MI | Yes | Yes | Yes | Yes | Yes | Yes | Courtnay's Custom Clubs | PureLaunch | directions | Grand Rapids 0:30 | ||||||||||||||
| USA-MI | 60 for hour |
|
Greg Courtnay | (Zelocity) | Lansing 0:30 | |||||||||||||||||||
| USA-MI | 30 for 1/2 hr. | ( courtnays_clubs@hotmail.com ) | Portland 0:20 | |||||||||||||||||||||
| USA-MI | 680 E. David Highway | |||||||||||||||||||||||
| USA-MI | Ionia, MI 48846 | |||||||||||||||||||||||
| USA-MI | (616) 527-2887 | |||||||||||||||||||||||
| USA-MI | ||||||||||||||||||||||||
| USA-MI | Yes | Yes | Yes | Yes | Yes | Yes | The Club Doctor | PureLaunch | directions | Bay City 0:25 | ||||||||||||||
| USA-MI | Please call for |
|
Jerry Hoefling Sr. | (Zelocity) | Flint 0:49 | |||||||||||||||||||
| USA-MI | hourly rate. | ( jerryclubdoc@ameritech.net ) | Lansing 1:30 | |||||||||||||||||||||
| USA-MI | 14 Cobblestone Pl. | Detroit 1:45 | ||||||||||||||||||||||
| USA-MI | Saginaw, MI 48603 | |||||||||||||||||||||||
| USA-MI | (989) 799-3639 | |||||||||||||||||||||||
| USA-MI | ||||||||||||||||||||||||
| USA-NJ | Yes | Yes | Yes | Yes | No | Yes | Inertia Golf | PureLaunch | directions | New York 1:00 | ||||||||||||||
| USA-NJ | $100 | Bruce Larsen ( info@inertiagolf.com ) | (Zelocity) | Trenton 1:00 | ||||||||||||||||||||
| USA-NJ | 340 Highway 35 South | Vector Pro | Philadelphia 1:30 | |||||||||||||||||||||
| USA-NJ | Middletown, NJ 07748 | (Accusport) | ||||||||||||||||||||||
| USA-NJ | (732) 741-1300 | |||||||||||||||||||||||
| USA-NJ | ||||||||||||||||||||||||
| USA-NY | Yes | Yes | Yes | Yes | No | Yes | Bill Brady ’s Golf Club Shop | PureLaunch | directions | Amsterdam 0:25 | ||||||||||||||
| USA-NY | Please call for |
|
Bill Brady ( billbrady@frontiernet.net ) | (Zelocity) | Schnectady 0:50 | |||||||||||||||||||
| USA-NY | hourly rate. | Gloversville, NY 12078 (by appointment only) | Utica 1:15 | |||||||||||||||||||||
| USA-NY | (518) 725-7416 EST | |||||||||||||||||||||||
| USA-NY | ||||||||||||||||||||||||
| USA-NY | Yes | Yes | Yes | Yes | Yes | Yes | Tru-Fit Custom Clubs | Vector Pro | directions | Albany 0:20 | ||||||||||||||
| USA-NY | Please call for |
|
Tony Curro ( acurro1@nycap.rr.com ) | (Accusport) | New York City 2:25 | |||||||||||||||||||
